Monthly Maintenance Need Income Level MNIL Federal Poverty Level FPL Chart 2022
HH Size MNIL 100 108 109 114 120 128 133 135 138 142
1 600 1133 1224 1235 1292 1360 1451 1507 1530 1564 1609
2 750 1526 1649 1664 1740 1832 1954 2030 2061 2106 2167
2 Adults 934 1526 1649 1664 1740 1832 1954 2030 2061 2106 2167
3 934 1920 2074 2093 2189 2304 2458 2554 2592 2650 2727
4 1100 2313 2499 2522 2637 2776 2961 3077 3123 3192 3285
5 1259 2706 2923 2950 3085 3248 3464 3599 3654 3735 3843
6 1417 3100 3348 3379 3534 3720 3968 4123 4185 4278 4402
7 1550 3493 3773 3808 3983 4192 4472 4646 4716 4821 4961
8 1692 3886 4197 4236 4431 4664 4975 5169 5247 5363 5519
9 1825 4280 4623 4666 4880 5136 5479 5693 5778 5907 6078
10 1959 4673 5047 5094 5328 5608 5982 6216 6309 6449 6636
11 1973 5066 5472 5522 5776 6080 6485 6738 6840 6992 7194
12 1987 5460 5897 5952 6225 6552 6989 7262 7371 7535 7754
Each Additional Person 14 394 426 430 450 473 505 525 532 544 560
Monthly Maintenance Need Income Level MNIL Federal Poverty Level FPL Chart 2022
HH Size MNIL 160 185 200 202 208 213 250 266 322 400
1 600 1813 2097 2266 2289 2357 2414 2833 3014 3649 4532
2 750 2442 2824 3052 3083 3175 3251 3815 4060 4914 6104
2 Adults 934 2442 2824 3052 3083 3175 3251 3815 4060 4914 6104
3 934 3072 3552 3840 3879 3994 4090 4800 5108 6183 7680
4 1100 3701 4280 4626 4673 4812 4927 5783 6153 7448 9252
5 1259 4330 5007 5412 5467 5629 5764 6765 7198 8714 10824
6 1417 4960 5735 6200 6262 6448 6603 7750 8246 9982 12400
7 1550 5589 6463 6986 7056 7266 7441 8733 9292 11248 13972
8 1692 6218 7190 7772 7850 8083 8278 9715 10337 12513 15554
9 1825 6848 7918 8560 8646 8903 9117 10700 11385 13782 17120
10 1959 7477 8646 9346 9440 9720 9954 11683 12431 15048 18692
11 1973 8106 9373 10132 10234 10538 10791 12665 13476 16313 20264
12 1987 8736 10101 10920 11357 11357 11630 13650 14524 17582 21840
EachAdditional Person 14 631 729 788 796 820 840 985 1049 1269 1576
Annual FPLChart 2022
HH Size 100 108 109 114 120 128 133 135 138 142
1 13590 14678 14814 15493 16308 17396 18075 18347 18755 19298
2 18310 19775 19958 20874 21972 23437 24353 24719 25268 26001
3 23030 24873 25103 26255 27636 29479 30630 31091 31782 32703
4 27750 29970 30248 31635 33300 35520 36908 37463 38295 39405
5 32470 35068 35393 37016 38964 41562 43186 43835 44809 46108
6 37190 40166 40538 42397 44628 47604 49463 50207 51323 52810
7 41910 45263 45682 47778 50292 53645 55741 56579 57836 59513
8 46630 50361 50827 53159 55956 59687 62018 62951 64350 66215
9 51350 55458 55972 58539 61620 65728 68296 69323 70863 72917
10 56070 60556 61117 63920 67284 71770 74574 75695 77377 79620
11 60790 65654 66262 69301 72948 77812 80851 82067 83891 86322
12 65510 70751 71406 74682 78612 83853 87129 88439 90404 93025
EachAdditional Person 4720 5098 5145 5381 5664 6042 6278 6372 6514 6703
Annual FPLChart 2022
HH Size 160 185 200 202 208 213 250 266 322 400
1 21744 25142 27180 27452 28268 28947 33975 36150 43760 54360
2 29296 33874 36620 36987 38085 39001 45775 48705 58959 73240
3 36848 42606 46060 46521 47903 49054 57575 61260 74157 92120
4 44400 51338 55500 56055 57720 59108 69375 73815 89355 111000
5 51952 60070 64940 65590 67538 69162 81175 86371 104554 129880
6 59504 68802 74380 75124 77356 79215 92975 98926 119752 148760
7 67056 77534 83820 84659 87173 89269 104775 111481 134951 167640
8 74608 86266 93260 94193 96991 99322 116575 124036 150149 186520
9 82160 94998 102700 103727 106808 109376 128375 136591 165347 205400
10 89712 103730 112462 113262 116626 119430 140175 149147 180546 224280
11 97264 112462 121580 122796 126444 129483 151975 161702 195744 243160
12 104816 121194 131020 132331 136261 139537 163775 174257 210943 262040
EachAdditional Person 7552 8732 9440 9535 9818 10054 11800 12556 15199 18880
MN InKind Income Values Eff 711989
HH Size Housing Utilities Food
1 153 33 86
2 206 38 182
3 225 40 232
4 236 41 286
5 236 41 346
6 236 41 401
7 236 41 447
8 236 41 490
9 236 41 537
10 236 41 582
Property Limits Eff 07012022
MFBU Limit
1 130000
2 195000
3 260000
4 325000
5 390000
6 455000
7 520000
8 585000
9 650000
10 715000
Effective Date Allocations
112022 Community Spouse AllocationMMMNA 3435
712022 Family Member Base Allocation 2289
112023 Standard Allocation 457
112023 Parental Allocation child living with one ineligible parent 914
112023 Parental Allocation child living with both ineligible parents 1371
FPLB Income Limits Eff 412018
Family Amount
Individual 1271
Couple with one blind person 1720
Couple with two blind people 1751
ISM Eff 112023
Individual Couple
VTR 30466 45700
PMV 32466 47700
MSP Income Levels Eff 112022
FamilySize QMB 100 SLMB 120 QI 135 QWDI 200
1 1133 1360 1530 2266
2 1526 1832 2061 3052
3 1920 2304 2592 3840
4 2313 2776 3123 4626
5 2706 3248 3654 5412
6 3100 3720 4185 6200
7 3493 4192 4716 6986
8 3886 4664 5247 7772
9 4280 5136 5778 8560
10 4673 5608 6309 9346
Additional 394 473 532 788
Pickle Disregard Eff 112023 Federal Benefit Rate
CSRA Eff 112022
Substantial Gainful Activity SGA Eff 112023
SGA
Blind SGA
1470
2460
LTC Maintenance Needs
MNM Individual
35
SSI Eligible LTC
40
Home Upkeep
Living Alone 209
Shared
138 Both Spouses LTC
176
Medicare Premiums 12023
Part A
For people who do not receiv e nocost
506
For people with 3039 quarters of
278
cov ered employ ment
Part B
No hold harmless16490
Medicare Deductibles
Part A Inpatient Care
160 days 1600
Per day for 6190 days 400
Per dayfor 91150 days 800
Part A SNF Care Per dayfor 21100days
200
Part B Annual Deductible
226
Year
2023 2022
2021 2020 2019
2018 2017 2016 2015 2014
2013 2012 2011
2010 2009 2008
2007
2006
Eff 112023
Individual
914 841
794 783 771
750 735 733 733 721
710 698 674
674 674 637
623
603
Couple
1371 1261
1191 1175 1157
1125 1103 1100 1100 1082
1066 1048 1011
1011 1011 956
934
904
Last SSISSPCheck Between
1221222 1211221 1201220 1191219 1181218 1171217 1161216 1151215 1141214 1131213 1121212 1111211 1101210 1091209 1081208 1071207
1061206
1051205 1041204 1031203
1021202 1011201 1001200 1991299 1981298 1971297
1961296 1951295 1941294 1931293
Disregard
0800 1313 1424 1559 1789 1950 1974 1974 2109 2225 2355 2621 2621 2621 3025 3182
3400
3660 3827 3954
4037 4188 4385 4516 4587 4698
4847 4978 5115 5239
Year
2022
2021 2020 2019
2018 2017 2016 2015 2014
2013 2012 2011
2010 2009 2008
2007
2006 2005
Rate
137400
130380 128640 126420
123600 120900 119220 119220 117240
115920 113640 109580
109580 109580 104400
101640
99540 92760
APPR Eff 112022
Year Rate
2022 10933
2021 10298
2020 10298
2019 9337
2018 8841
2017 8515
2016 8189
2015 8092
2014 7628
2013 7549
2012 7092
2011 6840
TB Standards
Property
130000
130000
1
195000
2 parents
Income
Year
2022 2020
2018 2012 2011
2010 2009
2008
2007
2006 2005
1767 1651
1585 1481 1433
1433 1433
1359
1331
1291 1243
Contact Program Support for later amounts
SSISSP Payment Standards effective January 1 2023
INDEPENDENT LIVING REDUCED NEEDS NONMEDICAL OUTOFHOME CARE NMOHC
RESIDING IN OWN HOUSEHOLD HOUSEHOLD OF ANOTHER WITH INKIND ROOM BOARD HOUSEHOLD OF RELATIVE WITH INKIND ROOM BOARD AND CERTIFIED NMOHC IN LICENSED FACILITY OR HOUSEHOLD OF RELATIVE WITHOUT INKIND ROOM BOARD
SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL
INDIVIDUAL AGED OR DISABLED w ithout cooking facilities RMA BLIND DISABLED MINOR living w ith parents living w ith nonparent relative or nonrelative guardian 91400 91400 91400 91400 NA 21973 33774 29700 8907 NA 113373 125174 121100 100307 NA 60934 NA 60934 60934 NA 22455 NA 30182 9389 NA 83389 NA 91116 70323 NA 60934 NA 60934 NA 60934 57180 NA 57180 NA 57180 118114 NA 118114 NA 118114 91400 NA 91400 NA 91400 57882 NA 57882 NA 57882 149282 NA 149282 NA 149282
COUPLE SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL
AGED OR DISABLED per couple w ithout cooking facilities RMA BLIND per couple BLINDAGED OR DISABLED per couple 137100 137100 137100 137100 55662 79265 76314 68447 192762 216365 213414 205547 91400 NA 91400 91400 56383 NA 77035 69168 147783 NA 168435 160568 91400 NA 91400 91400 146905 NA 146905 146905 238305 NA 238305 238305 137100 NA 137100 137100 161464 NA 161464 161464 298564 NA 298564 298564
NonMedical Board and Care
Minimum Maximum Federal Benefit
Room and Board Care and Supervision 64682 54700 NA 67800 Rate FBR Individual 91400
Personal and Incidental Needs 16800 29900 Couple 137100
Title XIX Facility Individual 5900 Couple 11700