Monthly Maintenance Need Income Level MNIL Federal Poverty Level FPL Chart2023
HH Size MNIL 100 108 109 114 120 128 133 135 138 142
1 600 1215 1313 1325 1386 1458 1556 1616 1641 1677 1726
2 750 1644 1776 1792 1875 1973 2105 2187 2220 2269 2335
2 Adults 934 1644 1776 1792 1875 1973 2105 2187 2220 2269 2335
3 934 2072 2238 2259 2363 2487 2653 2756 2798 2860 2943
4 1100 2500 2700 2725 2850 3000 3200 3325 3375 3450 3550
5 1259 2929 3164 3193 3340 3515 3750 3896 3955 4043 4160
6 1417 3357 3626 3660 3827 4029 4297 4465 4532 4633 4767
7 1550 3785 4088 4126 4315 4542 4845 5035 5110 5224 5375
8 1692 4214 4552 4594 4804 5057 5394 5605 5689 5816 5984
9 1825 4642 5014 5060 5292 5571 5942 6174 6267 6406 6592
10 1959 5070 5476 5527 5780 6084 6490 6744 6845 6997 7200
11 1973 5499 5939 5994 6269 6599 7039 7314 7424 7589 7809
12 1987 5927 6402 6461 6757 7113 7587 7883 8002 8180 8417
EachAdditional Person 14 429 464 468 490 515 550 571 580 593 610
Monthly Maintenance Need Income Level MNIL Federal Poverty Level FPL Chart2023
HH Size MNIL 160 185 200 202 208 213 250 266 322 400
1 600 1944 2248 2430 2455 2528 2588 3038 3232 3913 4860
2 750 2631 3042 3288 3321 3420 3502 4110 4374 5294 6576
2 Adults 934 2631 3042 3288 3321 3420 3502 4110 4374 5294 6576
3 934 3316 3834 4144 4186 4310 4414 5180 5512 6672 8288
4 1100 4000 4625 5000 5050 5200 5325 6250 6650 8050 10000
5 1259 4687 5419 5858 5917 6093 6239 7323 7792 9432 11716
6 1417 5372 6211 6714 6782 6983 7151 8393 8930 10810 13428
7 1550 6056 7003 7570 7646 7873 8063 9463 10069 12188 15140
8 1692 6743 7796 8428 8513 8766 8976 10535 11210 13570 16856
9 1825 7428 8588 9284 9377 9656 9888 11605 12348 14948 18568
10 1959 8112 9380 10140 10242 10546 10800 12675 13487 16326 20280
11 1973 8799 10174 10998 11108 11438 11713 13748 14628 17707 21996
12 1987 9484 10965 11854 11973 12329 12625 14818 15766 19085 23708
EachAdditional Person 14 687 794 858 867 893 914 1073 1142 1382 1716
Annual FPL Chart 2023
HH Size 100 108 109 114 120 128 133 135 138 142
1 14580 15747 15893 16622 17496 18663 19392 19683 20121 20704
2 19720 21298 21495 22481 23664 25242 26228 26622 27214 28003
3 24860 26849 27098 28341 29832 31821 33064 33561 34307 35302
4 30000 32400 32700 34200 36000 38400 39900 40500 41400 42600
5 35140 37952 38303 40060 42168 44980 46737 47439 48494 49899
6 40280 43503 43906 45920 48336 51559 53573 54378 55587 57198
7 45420 49054 49508 51779 54504 58138 60409 61317 62680 64497
8 50560 54605 55111 57639 60672 64717 67245 68256 69773 71796
9 55700 60156 60713 63498 66840 71296 74081 75195 76866 79094
10 60840 65708 66316 69358 73008 77876 80918 82134 83960 86393
11 65980 71259 71919 75218 79176 84455 87754 89073 91053 93692
12 71120 76810 77521 81077 85344 91034 94590 96012 98146 100991
EachAdditional Person 5140 5552 5603 5860 6168 6580 6837 6939 7094 7299
Annual FPL Chart 2023
HH Size 160 185 200 202 208 213 250 266 322 400
1 23328 26973 29160 29452 30327 31056 36450 38783 46948 58320
2 31552 36482 39440 39835 41018 42004 49300 52456 63499 78880
3 39776 45991 49720 50218 51709 52952 62150 66128 80050 99440
4 48000 55500 60000 60600 62400 63900 75000 79800 96600 120000
5 56224 65009 70280 70983 73092 74849 87850 93473 113151 140560
6 64448 74518 80560 81366 83783 85797 100700 107145 129702 161120
7 72672 84027 90840 91749 94474 96745 113550 120818 146253 181680
8 80896 93536 101120 102132 105165 107693 126400 134490 162804 202240
9 89120 103045 111400 112514 115856 118641 139250 148162 179354 222800
10 97344 112554 121680 122897 126548 129590 152100 161835 195905 243360
11 105568 122063 131960 133280 137239 140538 164950 175507 212456 263920
12 113792 131572 142240 143663 147930 151486 177800 189180 229007 284480
Each Additional Person 8224 9509 10280 10383 10692 10949 12850 13673 16551 20560
MN InKind Income Values Eff 711989
HH Size Housing Utilities Food
1 153 33 86
2 206 38 182
3 225 40 232
4 236 41 286
5 236 41 346
6 236 41 401
7 236 41 447
8 236 41 490
9 236 41 537
10 236 41 582
Property Limits Eff 07012022
MFBU Limit
1 130000
2 195000
3 260000
4 325000
5 390000
6 455000
7 520000
8 585000
9 650000
10 715000
Effective Date Allocations
112023 CommunitySpouse AllocationMMMNA 3716
712023 FamilyMember Base Allocation 2465
112023 Standard Allocation 457
112023 Parental Allocation child living with one ineligibleparent 914
112023 Parental Allocation child living with both ineligible parents 1371
FPLB Income Limits Eff 412018
Family Amount
Individual 1271
Couple withone blind person 1720
Couple withtwo blind people 1751
ISM Eff 112023
Individual Couple
VTR 30466 45700
PMV 32466 47700
MSP Income Levels Eff 112023
FamilySize QMB 100 SLMB 120 QI 135 QWDI 200
1 1215 1458 1641 2430
2 1644 1973 2220 3288
3 2072 2487 2798 4144
4 2500 3000 3375 5000
5 2929 3515 3955 5858
6 3357 4029 4532 6714
7 3785 4542 5110 7570
8 4214 5057 5689 8428
9 4642 5571 6267 9284
10 5070 6084 6845 10140
Additional 429 515 580 858
Federal Benefit Rate Eff 112023
Year Individual Couple
2023 914 1371
2022 841 1261
2021 794 1191
2020 783 1175
2019 771 1157
2018 750 1125
2017 735 1103
2016 733 1100
2015 733 1100
2014 721 1082
2013 710 1066
2012 698 1048
2011 674 1011
2010 674 1011
2009 674 1011
2008 637 956
2007 623 934
2006 603 904
Pickle Disregard Eff 112023
Last SSISSP Check Between Disregard
1221222 0800
1211221 1313
1201220 1424
1191219 1559
1181218 1789
1171217 1950
1161216 1974
1151215 1974
1141214 2109
1131213 2225
1121212 2355
1111211 2621
1101210 2621
1091209 2621
1081208 3025
1071207 3182
1061206 3400
1051205 3660
1041204 3827
1031203 3954
1021202 4037
1011201 4188
1001200 4385
1991299 4516
1981298 4587
1971297 4698
1961296 4847
1951295 4978
1941294 5115
1931293 5239
ContactProgram Support for later amounts
Substantial Gainful Activity SGA Eff 112023
SGA Blind SGA
1470 2460
LTC Maintenance Needs
MNM Individual 35
SSIEligible LTC 40
Home Upkeep
Living Alone 209
Shared 138
Both Spouses LTC 176
Medicare Premiums 12023
Part A
For people who do not receiv e nocost 506
For people with 3039 quarters of cov ered employ ment 278
Part B
No hold harmless16490
Medicare Deductibles
Part A Inpatient Care
160 days 1600
Per day for 6190 days 400
Per day for 91150 days 800
Part A SNF Care
Per day for 21100 days 200
Part B Annual Deductible 226
CSRA Eff 112023
Year Rate
2023 148620
2022 137400
2021 130380
2020 128640
2019 126420
2018 123600
2017 120900
2016 119220
2015 119220
2014 117240
2013 115920
2012 113640
2011 109580
2010 109580
2009 109580
2008 104400
2007 101640
2006 99540
2005 92760
APPR Eff 112023
Year Rate
2023 11576
2022 10933
2021 10298
2020 10298
2019 9337
2018 8841
2017 8515
2016 8189
2015 8092
2014 7628
2013 7549
2012 7092
2011 6840
TB Standards
Property
130000
1 130000
2 parents 195000
Income
Year
2022 1767
2020 1651
2018 1585
2012 1481
2011 1433
2010 1433
2009 1433
2008 1359
2007 1331
2006 1291
2005 1243
SSISSP Payment Standards effective January 1 2023
INDEPENDENT LIVING REDUCED NEEDS NONMEDICAL OUTOFHOME CARE NMOHC
RESIDING IN OWN HOUSEHOLD HOUSEHOLD OF ANOTHER WITH INKIND ROOM BOARD HOUSEHOLD OF RELATIVE WITH INKIND ROOM BOARD AND CERTIFIED NMOHC IN LICENSED FACILITY OR HOUSEHOLD OF RELATIVE WITHOUT INKIND ROOM BOARD
SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL
INDIVIDUAL AGED OR DISABLED w ithout cooking facilities RMA BLIND DISABLED MINOR living w ith parents living w ith nonparent relative or nonrelative guardian 91400 91400 91400 91400 NA 21973 33774 29700 8907 NA 113373 125174 121100 100307 NA 60934 NA 60934 60934 NA 22455 NA 30182 9389 NA 83389 NA 91116 70323 NA 60934 NA 60934 NA 60934 57180 NA 57180 NA 57180 118114 NA 118114 NA 118114 91400 NA 91400 NA 91400 57882 NA 57882 NA 57882 149282 NA 149282 NA 149282
COUPLE SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL SSI SSP TOTAL
AGED OR DISABLED per couple w ithout cooking facilities RMA BLIND per couple BLINDAGED OR DISABLED per couple 137100 137100 137100 137100 55662 79265 76314 68447 192762 216365 213414 205547 91400 NA 91400 91400 56383 NA 77035 69168 147783 NA 168435 160568 91400 NA 91400 91400 146905 NA 146905 146905 238305 NA 238305 238305 137100 NA 137100 137100 161464 NA 161464 161464 298564 NA 298564 298564
NonMedical Board and Care
Minimum Maximum Federal Benefit
Room and Board Care and Supervision 64682 54700 NA 67800 Rate FBR Individual 91400
Personal and 16800 29900 Couple 137100
Incidental Needs
Individual Couple
Title XIX Facility 5900 11700